Transfers
BMA Caval Ridge Moranbah Airport Transfers | CR CRA CRB CRC
BMA Goonyella Eureka Transfers | GRM11 GRM12
BMA Goonyella Transfers | GY7, GY8, GY9, GY10
BMA Moranbah Airport Services | MOV & GY
BMA Moranbah Transfers | BT1 BT2 BT3 BT4; EXT 1-4 | Effective 15 Oct 2025
BMA Moranbah Transfers | BT1 BT2 BT3 BT4; EXT 1-4 | Effective 29 Oct - 13 Jan 2026
BMA Peak Downs OS Transfers | PD23-PD24-PD25-PD33
BMA Saraji Mackay & Rockhampton Transfers | BMA2, BMA3A, BMA3B, BMA30, BMA33-BMA36
BMA Saraji Peak Downs Mackay Transfers | SPM1 SPM2 SPM1EXT SPM1EXT2 | Effective 16 Oct - 11 Jan 2026
Shuttles
BMA Broadmeadow Shuttles | BRM1 BRM2
BMA Caval Ridge Shuttles | CR CRA CRB CRC
BMA Caval Ridge Shuttles | CR CRA CRB CRC | Effective 3 November 2025
BMA Goonyella Shuttle | GY1 GY2
BMA Goonyella Riverside Shuttles | GY4 GY6
BMA Peak Downs OS Shuttles 3 North | PD19-PD20-PD26-PD42 | PD31
BMA Peak Downs Shuttles | PD1-PD9-PD10-PD17-PD18-PD21
BMA Peak Downs Trial Shuttles | PD32 PD34 | 3 Month Trial 15 Oct - 13 Jan 2026
Shutdowns
BMA Hay Point Coal Terminal SL#3 Major Shutdown Shuttles | Effective 15 Aug - 28 Nov 2025
BMA Goonyella Riverside DRE29 Tub Outage | 24 September - 29 October 2025
BMA Peak Downs SCPP2502 Shutdown PREMOBE | Effective 27 Oct - 7 Nov 2025
BMA Peak Downs SCPP2502 Shutdown EXECUTION | Effective 10 Nov - 10 Dec 2025
BMA Peak Downs SCPP2502 Shutdown DE MOBE | Effective 11 - 17 December 2025
BMA Saraji Mine SHE38 Shutdown PREMOBE | Effective 3 - 7 November 2025
BMA Saraji Mine SHE38 Shutdown EXECUTION | Effective 11 November - 14 December 2025
BMA Saraji Mine SHE38 Shutdown DEMOBE | Effective 15 - 19 December 2025
Ad-hoc Charters
Transfers
AQUILA MINE
Anglo Aquila Mine Moranbah Airport STAFF Transfers | AQA-5 AQA-6 AQA-7
Anglo Aquila Mine Moranbah Airport Transfers | AQA-1 AQA-2 AQA-3 AQA-4
CAPCOAL MIDDLEMOUNT
Anglo Capcoal Middlemount Transfers | ANG-1 ANG-2 ANG-3 ANG-4 ANG-5 ANG-6 ANG-7 ANG-8
Anglo Middlemount Moranbah Airport Transfers | MID-1
GROSVENOR MINE
Anglo Grosvenor Mine Airport Shuttle Transfer | GS-SHU-1
MORANBAH NORTH MINE
Shuttles
AQUILA MINE
Anglo Aquila Shuttles | AQ3 AQ4 AQ5 AQ7 AQ8 AQ9 AQ13 AQ15 AQ16 AQ17 AQ18 AQ20 AQ21 AQ22
GERMAN CREEK MINE
Anglo German Creek Shuttles | GC1
GROSVENOR MINE
Anglo Grosvenor Shuttles | GS24 - GS62
Anglo Grosvenor Mine Airport Shuttle Transfer | GS-SHU-1
LAKE LINDSAY MINE
Anglo Lake Lindsay Shuttles | AL01 AL02A AL02B
MORANBAH NORTH MINE
Anglo Moranbah North Shuttles - 7/7 Roster | MN
DAWSON SOUTH MINE
Ad-hoc & Charters
Curragh North Shuttles & Transfers
South Walker Creek Shuttles
Shuttles & Transfers
Shuttles
BLACKWATER
Whitehaven Coal Blackwater Shuttles & Transfers BW1, BW2, BW7
Whitehaven Coal Blackwater OS BWM Maintenance Shuttles BW19, BW20
Whitehaven Coal Blackwater CHPP Shuttle BW24
Whitehaven Coal Blackwater Emerald Airport Transfers BW22-A, BW22-B
Whitehaven Coal Blackwater OS BWM Production Shuttles BW30 BW31
Whitehaven Coal Blackwater OS Transfers BW10A, BW11B, BW12A, BW12B, BW13A, BW13B
DAUNIA
Shutdowns