Shuttles & Transfers
BMA Broadmeadow Shuttles | BRM1 BRM2
BMA Caval Ridge Shuttles Transfers | CR CRA CRB CRC
BMA Goonyella Eureka Transfers | GRM11 GRM12
BMA Goonyella OS Shuttles | GY6
BMA Goonyella Shuttle | GY1 GY2 GY3 GY4
BMA Goonyella EUREKA Shuttle | GY11 | Effective 16 July 2025
BMA Goonyella Transfers | GY7, GY8, GY9, GY10
BMA Moranbah Airport Services | MOV & GY
BMA Moranbah Airport Services | MOV & GY | Effective 14 July 2025
BMA Moranbah Transfers | BT1 BT2 BT3 BT4
BMA Peak Downs OS Transfers | PD23-PD24-PD25-PD33
BMA Peak Downs OS Shuttles 3 North | PD19-PD20-PD26-PD42 | PD31
BMA Peak Downs Shuttles | PD1-PD9-PD10-PD17-PD18-PD21
BMA Peak Downs Shuttles | PD1-PD9-PD10-PD17-PD18-PD21 | Effective 14 July 2025
BMA Saraji Mackay & Rockhampton Transfers | BMA2, BMA3A, BMA3B, BMA30, BMA33-BMA36
BMA Saraji Shuttles | BMA1 BMA4 BMA20
BMA Saraji SOUTH Shuttles | SMSTH-1
BMA Saraji Peak Downs Mackay Transfers | SPM1 SPM2 SPM1EXT
BMA Saraji-Peak Downs-Rockhampton Transfers | SPM3, SMP4
BMA Saraji-Peak Downs-Rockhampton Transfers | SPM3, SMP4 | Effective 14 July 2025
Shuttles & Transfers
AQUILA MINE
Anglo Aquila Shuttles | AQ3 AQ4 AQ5 AQ7 AQ8 AQ9 AQ13 AQ15 AQ16 AQ17 AQ18 AQ20 AQ21 AQ22
Anglo Aquila Mine Moranbah Airport STAFF Transfers | AQA-5 AQA-6 AQA-7
Anglo Aquila Mine Moranbah Airport Transfers | AQA-1 AQA-2 AQA-3 AQA-4
Anglo Aquila Mine Emerald Airport Transfers | AQ-01 AQ-02
CAPCOAL MIDDLEMOUNT
Anglo Capcoal Middlemount Transfers | ANG-1 ANG-2 ANG-3 ANG-4 ANG-5 ANG-6 ANG-7 ANG-8
Anglo Middlemount Moranbah Airport Transfers | MID-1
GERMAN CREEK MINE
Anglo German Creek Shuttles | GC1
GROSVENOR MINE
Anglo Grosvenor Shuttles | GS24 - GS62
Anglo Grosvenor Mine Airport Shuttle | GS-SHU-1
LAKE LINDSAY MINE
Anglo Lake Lindsay Shuttles | AL01 AL02A AL02B
MORANBAH NORTH MINE
Anglo Moranbah North Shuttles | MN Effective until 8 July 2025
Anglo Moranbah North Shuttles | MN Effective 9 - 13 July 2025
Anglo Moranbah North Shuttles - 7/7 Roster | MN Effective 14 July 2025
Anglo Moranbah North Transfers - Trial Roster | MNA
Anglo Moranbah North Transfers - 7/7 Roster | MNA Effective 14 July 2025
DAWSON SOUTH MINE
Anglo Dawson South Shuttle | DSM 1 DSM 2 | Effective 1 July 2025
Ad-hoc & Charters
Transfers
BUMA Australia Burton Mine | Please call Admin on 0417 417 037 regarding Bus Services
Curragh North Shuttles & Transfers
South Walker Creek Shuttles
Shuttles & Transfers
Shuttles
BLACKWATER
Whitehaven Coal Blackwater Shuttles & Transfers BW1, BW2, BW7
Whitehaven Coal Blackwater OS BWM Maintenance Shuttles BW19, BW20
Whitehaven Coal Blackwater CHPP Shuttle BW24
Whitehaven Coal Blackwater Emerald Airport Transfers BW22-A, BW22-B
Whitehaven Coal Blackwater OS BWM Production Shuttles BW30 BW31
Whitehaven Coal Blackwater OS BWM Production Shuttles BW30 BW31 | Effective 10-31 July 2025
Whitehaven Coal Blackwater OS Transfers BW10A, BW11B, BW12A, BW12B, BW13A, BW13B
DAUNIA
Richglen